# CrowdNewsroom

With CrowdNewsroom, editors can actively involve their community in their journalistic workflows. With the integrated form builder, not only shorter surveys, polls or quizzes are possible, but also more advanced crowd investigations.

***

## With the CrowdNewsroom you can:

* Let your community vote on topics/research
* Collect input from your community
* Grow your community and create new contacts
* Manage event registrations
* Get feedback on your work from your community

***

## CrowdNewsroom in comparison:

| Feature                            | CrowdNewsroom (beabee)              | Google Forms                     | Typeform                              | Survey Monkey                         | Youform                               |
| ---------------------------------- | ----------------------------------- | -------------------------------- | ------------------------------------- | ------------------------------------- | ------------------------------------- |
| Unlimited surveys & respondents    | ✅                                   | ✅                                | 🟠 not available in the basic version | 🟠 not available in the basic version | ✅                                     |
| Different question types           | ✅                                   | ✅                                | ✅                                     | ✅                                     | ✅                                     |
| Logical branching                  | ✅                                   | ✅                                | ✅                                     | ✅                                     | ✅                                     |
| Customed design & URL              | ✅                                   | 🟠 partially                     | 🟠 not available in the basic version | 🟠 partially                          | 🟠 partially                          |
| Website embedding                  | ✅                                   | ✅                                | ✅                                     | ✅                                     | ✅                                     |
| Integrated data analysis           | 🟠 through tagging and segmentation | ✅                                | ✅                                     | ✅                                     | ✅                                     |
| Data export                        | ✅                                   | ✅                                | ✅                                     | 🟠 not available in the basic version | ❌                                     |
| Response filtering                 | ✅                                   | 🟠 with Google Sheets            | ✅                                     | ✅                                     | 🟠 with Google Sheets                 |
| Publish responses in gallery view  | ✅                                   | ❌                                | ❌                                     | ❌                                     | ❌                                     |
| Display responses on a public map  | ✅                                   | ❌                                | ❌                                     | ❌                                     | ❌                                     |
| Anonymous surveys                  | ✅                                   | ✅                                | ✅                                     | ✅                                     | -                                     |
| Surveys collecting contact details | ✅                                   | ✅                                | ✅                                     | ✅                                     | -                                     |
| CRM integration                    | ✅                                   | 🟠 through third-party providers | 🟠 only certain providers             | 🟠 through third-party providers      | 🟠 through third-party providers      |
| Newsletter integration             | 🟠 only certain providers           | ❌                                | 🟠 only certain providers             | 🟠 through third-party providers      | 🟠 through third-party providers      |
| Co-editing                         | ✅                                   | ✅                                | ✅                                     | ✅                                     | 🟠 not available in the basic version |
| Auto email to survey respondents   | ✅                                   | ✅                                | ✅                                     | ✅                                     | ❌                                     |

***

Click [here](https://wiki.beabee.io/help-center-english/engagement/crowdnewsroom/how-to-create-a-crowdnewsroom) to go directly to the quick guide and create your first CrowdNewsroom in just seven steps.
